3D printing stocks
Informational only, not investment advice. Timelines are compiled by hand from filings and trade press and can lag real events. Quotes come from TradingView and may be delayed.
Live quotes
By TradingViewNot shown: Farsoon Technologies, Bright Laser Technologies, Creality. TradingView does not allow those exchanges in embedded widgets, so those company pages carry the timeline without a chart.
The wider market
Quotes only, no company page49 companies have a page here because we track what they do. Another 19 trade alongside them: materials, software, service bureaux, machine tool builders, and the end users and investors around the sector.
- Materials. Powder, wire and polymer suppliers. Their quarterly volumes move before the machine builders report.
- Service bureaux. Who prints the part when you do not own the machine.
- Software. The CAD and simulation vendors every build file passes through.
- End users and investors. The aerospace, defence, energy, auto and medical buyers, and the backers around the sector.
- Europe. Listed in Paris, Frankfurt and Amsterdam, where a good deal of industrial additive actually sits.
- Japan. The machine tool builders putting additive heads on subtractive platforms.
Every listed company
All companies, listed or not →| Company | Listing | Segment | Latest event |
|---|---|---|---|
| Stratasys | NASDAQ: SSYS | Industrial printer makers | Sep 2026General Motors runs Stratasys FDM in more than 20 plants |
| 3D Systems | NYSE: DDD | Industrial printer makers | Aug 2026Second-quarter revenue flat at $94.6 million, operating loss narrows on cost cuts |
| Nano Dimension | NASDAQ: NNDM | Industrial printer makers | Aug 2026Completes sale of AME and Fabrica product lines |
| Prodways Group | EURONEXT: PWG | Industrial printer makers | Oct 2026Printer revenue jumps 130 percent in the third quarter to 1.2 million euros, driven by MOVINGLight printers for ceramics |
| HP | NYSE: HPQ | Industrial printer makers | Sep 2026Service bureau ADDMAN plans 81 more Jet Fusion 5620 Pro printers, taking its HP fleet past 125 |
| Velo3D | NASDAQ: VELO | Metal printer makers | Sep 2026Joins US Government-Industry Data Exchange Program |
| Farsoon Technologies | SSE: 688433 | Metal printer makers | 2026Launches Fine Laser Spot metal AM technology |
| Bright Laser Technologies | SSE: 688333 | Metal printer makers | Aug 2026Financial costs jump sixfold as expansion borrowing bites |
| GE Aerospace | NYSE: GE | Metal printer makers | Apr 2026Colibrium Additive wins a 31 million dollar NAVAIR contract to qualify six metal alloy process combinations |
| DMG Mori | TSE: 6141 | Metal printer makers | May 2026LASERTEC 65 DED hybrid 2 raises build rate 35 percent and build volume 170 percent over the first generation |
| Creality | HKEX: 3388 | Desktop and professional printers | Sep 2026Launches the SPARKX i8 on Indiegogo at 289 dollars |
| Mimaki Engineering | TSE: 6638 | Desktop and professional printers | Nov 2025Mimaki marks 50th anniversary at Formnext with 3DUJ heritage scans |
| Xometry | NASDAQ: XMTR | On-demand manufacturing platforms | Sep 2026Launches redesigned Workcenter for manufacturing partners |
| Proto Labs | NYSE: PRLB | On-demand manufacturing platforms | Jul 2026Record quarter of 149.3 million dollars |
| Materialise | NASDAQ: MTLS | Software, medical and specialized | Sep 2026Materialise launches a share buy-back program |
| Redwire | NYSE: RDW | Software, medical and specialized | 2026Redwire says it has completed eleven acquisitions since March 2020 |
| Steakholder Foods | NASDAQ: STKH | Software, medical and specialized | 2026Acquires Twine Solutions, issuing it about 20 per cent of the company |
| IperionX | NASDAQ: IPX | Materials and powders | Sep 2026Files annual report showing wider loss, five years without revenue |
| ATI | NYSE: ATI | Materials and powders | 2025Posts full-year 2025 net income of 404.3 million dollars |
| BASF | XETR: BAS | Materials and powders | Mar 2026BASF starts up first industrial 3D-printed catalyst plant |
| Carpenter Technology | NYSE: CRS | Materials and powders | Feb 2026Carpenter Technology names Brian Malloy as next chief executive |
| Constellium | NYSE: CSTM | Materials and powders | 2026EOS adds Aheadd CP1 to its materials range as EOS Aluminium Constellium CP1, available from August 2026 |
| Arkema | EURONEXT: AKE | Materials and powders | 2026Names 3D printing as one of the few growth areas in its second-quarter results, with Sartomer sales up strongly |
| PyroGenesis | TSX: PYR | Materials and powders | Nov 2026PyroGenesis completes purchase of Turcot manufacturing facility |
| SINTX Technologies | NASDAQ: SINT | Materials and powders | Oct 2026Reports preliminary 2.2 million dollars in third-quarter 2026 revenue |
| Autodesk | NASDAQ: ADSK | Software and simulation | Aug 2026Autodesk completes 3.6 billion dollar MaintainX acquisition |
| Dassault Systemes | EURONEXT: DSY | Software and simulation | Nov 2025Renishaw RenAM 500 systems and TEMPUS scanning join the 3DEXPERIENCE virtual machine |
| Siemens | XETR: SIE | Industrial groups and components | Jun 2026US additive company Haddy adopts Siemens Xcelerator to scale local printing from circular materials |
| Texas Instruments | NASDAQ: TXN | Industrial groups and components | Jan 2025TI reports 15.64 billion dollars in 2024 annual revenue |
| Howmet Aerospace | NYSE: HWM | Aerospace, defence and energy buyers | Oct 2026Howmet reports 2.703 billion dollars in third-quarter revenue |
| L3Harris Technologies | NYSE: LHX | Aerospace, defence and energy buyers | Aug 2026Board ousts CEO Christopher Kubasik, names Sam Mehta |
| Rocket Lab | NASDAQ: RKLB | Aerospace, defence and energy buyers | May 2026Completes its 1,000th Rutherford engine at Long Beach, with a target of about 200 a year, up from roughly one a month in 2017 |
| BMW Group | XETR: BMW | Automotive, consumer and medical buyers | Jul 2026Schedules series production of wire arc additive components for 2027 |
| Ford Motor Company | NYSE: F | Automotive, consumer and medical buyers | Sep 2026Granted a US patent for a passenger vehicle with a robotic arm for additive manufacturing, with uses that include filling potholes and depositing concrete |
| adidas | XETR: ADS | Automotive, consumer and medical buyers | Jan 2025Adidas posts preliminary 23.683 billion euro full-year 2024 net sales |
| Volkswagen Group | XETR: VOW | Automotive, consumer and medical buyers | Oct 2026Volkswagen's Audi to invest 4 billion dollars in first US plant |
Latest company moves
- 2026Farsoon Technologies: FR-106 flame-retardant material added to materials line
- 2026Farsoon Technologies: Launches Fine Laser Spot metal AM technology
- 2026Redwire: Redwire says it has completed eleven acquisitions since March 2020
- 2026Steakholder Foods: KeHE lines up to distribute Perfecta in US grocery stores
- 2026Steakholder Foods: Acquires Twine Solutions, issuing it about 20 per cent of the company
- 2026Constellium: EOS adds Aheadd CP1 to its materials range as EOS Aluminium Constellium CP1, available from August 2026
- 2026Arkema: Names 3D printing as one of the few growth areas in its second-quarter results, with Sartomer sales up strongly
- Nov 2026PyroGenesis: PyroGenesis completes purchase of Turcot manufacturing facility
Market history
Full series →- Chinese metal AM funding climbed to 53% of suppliers while US aerospace held steady at 18-21 companies
- Global AM market hit $4.5 billion in Q2 2026, up 12% year over year
- Stratasys wins $27.6 million verdict against Bambu Lab over four FDM patents
- 3D printing stocks, Q2 2026: Markforged is sold again and Creality lists in Hong Kong
- 3D printing stocks, Q4 2025 and Q1 2026: the 2025 numbers split the sector
- BigRep, 2024 to 2026: 23 months from the Frankfurt listing to liquidation
Left the market
Delisted, acquired or wound downNikon SLM SolutionsAcquiredMay 2026: Digital Manufacturing unit posts 106.2 billion yen operating lossDesktop MetalAcquiredApr 2026: No new events reported since bankruptcy sale to Arc ImpactBigRepDelistedAug 2026: Completes sale of BigRep GmbH to existing backersvoxeljetDelistedAug 2026: Voxeljet and ExOne merge into a single legal entityMarkforgedAcquiredSep 2026: Appoints Unotech as exclusive distributor in Hong Kong