Filament presets for Bambu Lab
Brand values over Generic, a source on every number.PrinterWhich one is on your desk?
FilamentWhat's on the spool? The number is its flow limit in mm³/s.
PLA
PETG
Elegoo Rapid PETG on the A1
Changes 11 of 13 values in Generic PETG @BBL A1
Nozzle
250°C
Generic 255 ▼
Textured plate
70°C
Generic 80 ▼
Max flow
13mm³/s
Generic 8 ▲
Fan max
80%
Generic 90 ▼
Not printer-specificFlow capped from 18K 0.052 for reference
All 13 values and their sources
| Setting | Preset | Generic | Source |
|---|---|---|---|
| Nozzle, first layer | 250 °C | 255 °C | brand profile |
| Nozzle, other layers | 250 °C | 255 °C | brand profile |
| Textured PEI plate, first layer | 70 °C | 80 °C | brand profile |
| Textured PEI plate | 70 °C | 80 °C | brand profile |
| Smooth PEI plate, first layer | 70 °C | 80 °C | brand profile |
| Smooth PEI plate | 70 °C | 80 °C | brand profile |
| Max volumetric flow | 13 mm³/s | 8 mm³/s | brand profile note |
| Flow ratio | 0.99 | 0.95 | brand profile |
| Part fan, minimum | 30 % | 40 % | brand profile |
| Part fan, maximum | 80 % | 90 % | brand profile |
| Part fan on overhangs | 90 % | 90 % | Generic |
| Slow down below layer time | 12 s | 12 s | Generic |
| Density | 1.26 g/cm³ | 1.27 g/cm³ | brand profile |
Into Bambu StudioSelect every .json you downloaded; several at once is fine.
Inherits from Generic, so Bambu updates still reach it.
Tune to your spoolBambu Studio › Calibration, top to bottom. Type each result; we'll say what to change.