3D printer launch prices and specs
Every machine we have covered at launch, newest first: the price the maker published, the build volume, and whether it is announced, open for preorder or shipping. Where no price was published the table says so rather than guessing.
| Announced | Machine | Process | Price | Build volume | Status |
|---|---|---|---|---|---|
| HORKOS NX70 DUO | wire DED hybrid | not published | Announced | ||
| Admatec Admaflex Discovery | ceramic | $92,500launch price | Announced | ||
| Bambu Lab H3C | FDM tool changer | not published | Announced | ||
| Peopoly Giga 800 | FGF pellet | $15,000EXW | 800 × 800 × 800 mm | Shipping | |
| UC Berkeley OpenCAL | volumetric CAL | $1,638bill of materials, June 2026 | Announced | ||
| Solukon SFM-AT850 | depowdering | not published | Announced | ||
| Formlabs Form Studio 1 | MSLA | $699resin from $29 a litre | Preorder | ||
| Creality K3 | FDM | $849US pre-order, starting at | 260 × 260 × 260 mm | Preorder | |
| Bambu Lab S1 | 3D scanner | not published | Announced | ||
| UniFormation S10 | LCD resin | $999Kickstarter pledge; MSRP 1,299 | 223.03 × 125.9 × 200 mm | Preorder | |
| Fabbrix Elemento TC5 | FDM | not publishedquote only | 1,100 × 600 × 640 mm | Shipping | |
| Creality Sermoon P1S | handheld 3D scanner | $2,299 | Shipping | ||
| Faiborida 3D SLM M500 | L-PBF | not published | 500 × 500 × 500 mm | Announced | |
| Prusa Research CORE One L+ | FDM | $2,169pre-assembled, with HT hotend and filtration | Shipping | ||
| SnowX SnowPod | L-PBF | not published | 80 × 80 × 100 mm | Announced | |
| Addireen XH-M350G-2HR | green-laser PBF | not publishedquote only | 350 × 350 × 550 mm | Announced | |
| Flashforge CJ270 | material jetting | $3,999cut from 4,499 at pre-order | 180 × 120 × 100 mm | Preorder | |
| Phrozen Sonic Mighty Revo 16K MAX | LCD resin | $1,600list; 1,300 early bird | 302.4 × 161.98 × 300 mm | Preorder | |
| Stratasys F870 | FDM | $149,000starting at | 1,000 × 610 × 610 mm | Announced | |
| Creality SPARKX i8 | FDM | $309Indiegogo early bird; MSRP 399 | Preorder |
Prices are as published, in the currency they were published in, and are never converted or estimated. Each machine links to our brief, which lists its source. As data: CSV,JSON, free to use with a credit (Nozzle4, https://nozzle4.com/data/, CC BY 4.0).